Group A
Opens with Mexico vs South Africa
| Seed | Country | Confed |
|---|---|---|
| 1 | | CONCACAF |
| 2 | | CAF |
| 3 | | AFC |
| 4 | | UEFA |
Tournament guide
Kickoff · 11.06.2026
The tournament · figures
Tournament window: 11.06.2026 - 19.07.2026
48
Nations
12
Groups
104
Matches
72
Group stage
32
Knock-outs
16
Host cities
Group draw · poules A-L
Opens with Mexico vs South Africa
| Seed | Country | Confed |
|---|---|---|
| 1 | | CONCACAF |
| 2 | | CAF |
| 3 | | AFC |
| 4 | | UEFA |
Opens with Canada vs Bosnia and Herzegovina
| Seed | Country | Confed |
|---|---|---|
| 1 | | CONCACAF |
| 2 | | UEFA |
| 3 | | AFC |
| 4 | | UEFA |
Opens with Haiti vs Scotland
| Seed | Country | Confed |
|---|---|---|
| 1 | | CONMEBOL |
| 2 | | CAF |
| 3 | | CONCACAF |
| 4 | | UEFA |
Opens with United States vs Paraguay
| Seed | Country | Confed |
|---|---|---|
| 1 | | CONCACAF |
| 2 | | CONMEBOL |
| 3 | | AFC |
| 4 | | UEFA |
Opens with Ivory Coast vs Ecuador
| Seed | Country | Confed |
|---|---|---|
| 1 | | UEFA |
| 2 | | CONCACAF |
| 3 | | CAF |
| 4 | | CONMEBOL |
Opens with Netherlands vs Japan
| Seed | Country | Confed |
|---|---|---|
| 1 | | UEFA |
| 2 | | AFC |
| 3 | | UEFA |
| 4 | | CAF |
Opens with Iran vs New Zealand
| Seed | Country | Confed |
|---|---|---|
| 1 | | UEFA |
| 2 | | CAF |
| 3 | | AFC |
| 4 | | OFC |
Opens with Saudi Arabia vs Uruguay
| Seed | Country | Confed |
|---|---|---|
| 1 | | UEFA |
| 2 | | CAF |
| 3 | | AFC |
| 4 | | CONMEBOL |
Opens with France vs Senegal
| Seed | Country | Confed |
|---|---|---|
| 1 | | UEFA |
| 2 | | CAF |
| 3 | | AFC |
| 4 | | UEFA |
Opens with Argentina vs Algeria
| Seed | Country | Confed |
|---|---|---|
| 1 | | CONMEBOL |
| 2 | | CAF |
| 3 | | UEFA |
| 4 | | AFC |
Opens with Portugal vs DR Congo
| Seed | Country | Confed |
|---|---|---|
| 1 | | UEFA |
| 2 | | CAF |
| 3 | | AFC |
| 4 | | CONMEBOL |
Opens with Ghana vs Panama
| Seed | Country | Confed |
|---|---|---|
| 1 | | UEFA |
| 2 | | UEFA |
| 3 | | CAF |
| 4 | | CONCACAF |
Road to the Final
Twelve groups of four. The top two in every group advance, joined by the eight best third-placed teams.
The expanded knockout bracket starts here. Every match is single elimination.
The bracket tightens into the traditional final sixteen.
Four matches decide the semi-finalists.
Two winners move to the Final; two beaten semi-finalists play for third place.
The last match decides the World Cup winner.
Sixteen host cities
United States
11 Cities
Canada
02 Cities
Mexico
03 Cities